| Technical Description | ZS44/28.6/H8 | ZS56/40 |
| Top Type | ZS - ZeroStack |
| Top Head Tube Inside Dia. | 44.00mm |
| Stem Clamp Dia. | 28.6mm |
| Top Stack Height | 8mm |
| Top Bearing Type | Top-quality, sealed stainless steel Hellbender bearings |
| Bottom Type | ZS - ZeroStack |
| Bottom Head Tube Inside Dia. | 55.95mm |
| Crown Race Seat Dia. | 39.79mm |
| Crown Race Type | Aluminum, Dual-Seal |
| Bottom Stack Height | 4mm |
| Bottom Bearing Type | Top-quality, sealed stainless steel bearings |
| Material | 6061 |
| Weight | 88.47g |
| Part Number | BAA1186K |

